<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Day 2 &#8211; Zürich, Luzern, Berner Oberland	</title>
	<atom:link href="https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/feed/" rel="self" type="application/rss+xml" />
	<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/</link>
	<description>Travel Blog, Photography, Reviews, Résumé, Music, Food Guides, and More</description>
	<lastBuildDate>Thu, 31 Aug 2023 19:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Isaac Church		</title>
		<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-62</link>

		<dc:creator><![CDATA[Isaac Church]]></dc:creator>
		<pubDate>Thu, 23 May 2019 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://isaactchurch.com/?p=2861#comment-62</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-34&quot;&gt;Patricia&lt;/a&gt;.

I couldn&#039;t actually figure out how to display our car&#039;s odometer. My best estimation is 1,222km (760 miles) of driving. That doesn&#039;t count train travel or cable cars. According to my Apple Watch, I walked 90.6 miles over the trip, took 164,108 steps, and climbed the equivalent of 444 flights of stairs.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-34">Patricia</a>.</p>
<p>I couldn&#8217;t actually figure out how to display our car&#8217;s odometer. My best estimation is 1,222km (760 miles) of driving. That doesn&#8217;t count train travel or cable cars. According to my Apple Watch, I walked 90.6 miles over the trip, took 164,108 steps, and climbed the equivalent of 444 flights of stairs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-39</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Tue, 14 May 2019 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://isaactchurch.com/?p=2861#comment-39</guid>

					<description><![CDATA[We are reading and loving every one of your wonderful posts!!!  You are an excellent tour guide.  Favorite things about day 2:  Car Upgrade, Lion of Lucerne (LOVE), The comments from Mark Twain, all the History links you are providing(Most helpful), Clock tower tour, Sprewerbruck info about paintings, cow picture, and the Sherlock museum.  Also could not tell what was written above the Lion of Lucerne.

Loving this trip...where are we going tomorrow?]]></description>
			<content:encoded><![CDATA[<p>We are reading and loving every one of your wonderful posts!!!  You are an excellent tour guide.  Favorite things about day 2:  Car Upgrade, Lion of Lucerne (LOVE), The comments from Mark Twain, all the History links you are providing(Most helpful), Clock tower tour, Sprewerbruck info about paintings, cow picture, and the Sherlock museum.  Also could not tell what was written above the Lion of Lucerne.</p>
<p>Loving this trip&#8230;where are we going tomorrow?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcia Evans		</title>
		<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-35</link>

		<dc:creator><![CDATA[Marcia Evans]]></dc:creator>
		<pubDate>Mon, 13 May 2019 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://isaactchurch.com/?p=2861#comment-35</guid>

					<description><![CDATA[Great pictures and descriptions!]]></description>
			<content:encoded><![CDATA[<p>Great pictures and descriptions!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia		</title>
		<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-34</link>

		<dc:creator><![CDATA[Patricia]]></dc:creator>
		<pubDate>Mon, 13 May 2019 01:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://isaactchurch.com/?p=2861#comment-34</guid>

					<description><![CDATA[I’d be interested in knowing about how many miles/km you two travel each day. 
“P”]]></description>
			<content:encoded><![CDATA[<p>I’d be interested in knowing about how many miles/km you two travel each day.<br />
“P”</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy Church		</title>
		<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-33</link>

		<dc:creator><![CDATA[Amy Church]]></dc:creator>
		<pubDate>Sun, 12 May 2019 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://isaactchurch.com/?p=2861#comment-33</guid>

					<description><![CDATA[I love the beautiful views with snow capped mountains in the background, your view at breakfast, the many waterfalls, your cute hotel, and seeing you as Sherlock Holmes! 
Looking forward to tomorrow’s post!]]></description>
			<content:encoded><![CDATA[<p>I love the beautiful views with snow capped mountains in the background, your view at breakfast, the many waterfalls, your cute hotel, and seeing you as Sherlock Holmes!<br />
Looking forward to tomorrow’s post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Williams		</title>
		<link>https://isaactchurch.com/day-2-zurich-luzern-berner-oberland/#comment-32</link>

		<dc:creator><![CDATA[Janice Williams]]></dc:creator>
		<pubDate>Sun, 12 May 2019 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://isaactchurch.com/?p=2861#comment-32</guid>

					<description><![CDATA[What a wonderful day. Loved the lovely lake scenery and the breakfast. Janice Williams]]></description>
			<content:encoded><![CDATA[<p>What a wonderful day. Loved the lovely lake scenery and the breakfast. Janice Williams</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
